000 | 00920nam a2200289Ia 4500 | ||
---|---|---|---|
001 | A14260 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.1 IND | ||
100 | _aRESERVE BANK OF INDIA | ||
245 | _aIndia''s Financial Sector An Assessment : Volume VI - Advisory Panel on Transparency Standards 2009 | ||
260 |
_aMumbai _bReserve Bank of India _c2009 |
||
300 | _a303 | ||
365 | _aRs | ||
500 | _aFinancial Institutions and Markets(332.1) | ||
650 | _a Advisory | ||
650 | _a Assessment | ||
650 | _a Financial | ||
650 | _a India''s | ||
650 | _a Panel | ||
650 | _a Sector | ||
650 | _a Standards | ||
650 | _a Transparency | ||
650 | _a2009 | ||
650 | _a: | ||
999 |
_c5522 _d5522 |
||
952 |
_w2012-01-22 _pA14260 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o332.1 IND _d0000-00-00 _70 _yBK _00 _aAUCL |