000 | 00508nam a2200205Ia 4500 | ||
---|---|---|---|
001 | A01035 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a8178810506 | ||
041 | _aEnglish | ||
082 | _a332.1 SEE | ||
100 | _aSeethapathi K | ||
245 | _aRisk Management in Banks | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analyst _c2002 |
||
300 | _axi+206 | ||
365 | _aRs | ||
500 | _aFinancial economics(332) | ||
650 | _a Risk Management | ||
650 | _aBanks | ||
942 | _2ddc | ||
999 |
_c560 _d560 |