000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A01037 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a658.152 SEE | ||
100 | _aSEETHAPATHI K | ||
245 | _aTreasury management in emerging market | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analyst _c2001 |
||
300 | _aix+217 | ||
365 | _aRs | ||
500 | _aFinancial management | ||
650 | _a Treasury Management | ||
650 | _aMarketing | ||
942 | _2ddc | ||
999 |
_c562 _d562 |