000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
001 | A01042 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a658.155 JAW | ||
100 | _aJAWAHARLAL U | ||
245 |
_aInsurance Industry _bEmerging Trends |
||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analyst _c2002 |
||
300 | _axi+158 | ||
365 | _aRs | ||
500 | _aInsurance(368) | ||
650 | _aInsurance Industry | ||
942 | _2ddc | ||
999 |
_c567 _d567 |