000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A01056 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330.954 CHO | ||
100 | _aChoudary Nagendra V | ||
245 |
_aTransformation of Indian Economy: _bManmohan to McKinsey |
||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analyst _c2002 |
||
300 | _axiv+178 | ||
365 | _aRs | ||
440 | _vI | ||
500 | _aEconomics(330) | ||
650 | _aIndian Economy | ||
942 | _2ddc | ||
999 |
_c577 _d577 |