000 | 00673nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A01075 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.6457 FIN | ||
100 | _aBOARD OF EDITORS | ||
245 | _aFinancial Deriviatives | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analyst _c2002 |
||
300 | _av+199 | ||
365 | _aRs | ||
500 | _aFinancial economics(332) | ||
650 | _a finance | ||
650 | _aDerivative secrurities | ||
999 |
_c594 _d594 |
||
952 |
_w2012-01-22 _pA01075 _r2014-05-06 _40 _eICFAI _bAUCL _10 _o332.6457 FIN _d0000-00-00 _70 _g300.00 _yBK _s2012-09-18 _00 _l1 _aAUCL |