000 | 00899nam a2200301Ia 4500 | ||
---|---|---|---|
001 | A14923 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9788126522002 | ||
041 | _aEnglish | ||
082 | _a650.1 SAL | ||
100 | _aSALTZMAN, JOEL | ||
245 |
_aShake That Brain _bHow to Create winning solutions (and have fun while you're at it) |
||
260 |
_aNew Delhi _bWiley India _c2006 |
||
300 | _a262 | ||
365 | _aRs | ||
500 | _aManagement and Auxiliary Services(650) | ||
650 | _a Brain | ||
650 | _a Create | ||
650 | _a Shake | ||
650 | _a That | ||
650 | _a at | ||
650 | _a fun | ||
650 | _a have | ||
650 | _a it) | ||
650 | _a solutions | ||
650 | _a(and | ||
999 |
_c6085 _d6085 |
||
952 |
_w2012-01-22 _pA14923 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o650.1 SAL _d2012-01-21 _70 _g360.00 _yBK _00 _aAUCL |