000 | 00868nam a2200277Ia 4500 | ||
---|---|---|---|
001 | A14932 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9780471752943 | ||
041 | _aEnglish | ||
082 | _a658.4038 BAK | ||
100 | _aBAKER, RONALD J | ||
245 |
_aMeasure What Matters to Customers _busing key predictive indicators |
||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2006 |
||
300 | _a186 | ||
365 | _aU S Dollar | ||
500 | _aInformation Management(658.4038) | ||
650 | _a Matters | ||
650 | _a Measure | ||
650 | _a What | ||
650 | _a indicators | ||
650 | _a key | ||
650 | _a predictive | ||
650 | _a using | ||
650 | _aCustomers | ||
999 |
_c6093 _d6093 |
||
952 |
_w2012-01-22 _pA14932 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o658.4038 BAK _d2012-01-21 _70 _g63.50 _yBK _00 _aAUCL |