000 | 00787nam a2200253Ia 4500 | ||
---|---|---|---|
001 | A15494 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9781846681769 | ||
041 | _aEnglish | ||
082 | _a330.015195 ECO | ||
100 | _aECONOMIST | ||
245 |
_aGuide to Economic Indicators _bMaking sense of economics |
||
260 |
_aLondon _bProfile Books _c2011 |
||
300 | _a244 | ||
365 | _aRs | ||
500 | _aEconomics(330) | ||
650 | _a Guide | ||
650 | _a Indicators | ||
650 | _a Making | ||
650 | _a economics | ||
650 | _a sense | ||
650 | _aEconomic | ||
999 |
_c6613 _d6613 |
||
952 |
_w2012-01-22 _pA15494 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o330.015195 ECO _d0000-00-00 _70 _g395.00 _yBK _s2013-03-10 _00 _l1 _aAUCL |