000 | 00586nam a2200229Ia 4500 | ||
---|---|---|---|
001 | A15932 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9780070435551 | ||
041 | _aEnglish | ||
082 | _a658.562015195 GRA | ||
100 | _aGrant, Eugene L | ||
245 | _aStatistical Quality Control | ||
250 | _a7 | ||
260 |
_aNew Delhi _bTata McGraw Hill _c1996 |
||
300 | _a764 | ||
365 | _aRs | ||
500 | _aQuality Control(658.562) | ||
650 | _aQuality control | ||
650 | _aQuality control-Statistical Methods | ||
700 | _aLeavenworth, Richard S. | ||
942 |
_2ddc _cBK |
||
999 |
_c6964 _d6964 |