000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
001 | A01361 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a8178811154 | ||
041 | _aEnglish | ||
082 | _a332.6457 MUR | ||
100 | _aMURTHY G R K | ||
245 | _aDerivative Markets | ||
250 | _aFirst | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analyst _c2002 |
||
300 | _aXII+198 | ||
365 | _aRs | ||
440 | _vI | ||
500 | _aFinancial economics(332) | ||
650 | _aDerivative Markets | ||
999 |
_c703 _d703 |