000 | 00942nam a2200289Ia 4500 | ||
---|---|---|---|
001 | A16214 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9780875847887 | ||
041 | _aEnglish | ||
082 | _a658.1552 KAP | ||
100 | _aKAPLAN, ROBERT S | ||
245 |
_aCost and Effect _bUsing Integrated cost systems to drive profitability and performance |
||
260 |
_aBoston _bHarvard Business school Press _c1998 |
||
300 | _a357 | ||
365 | _aRs | ||
500 | _aManagement of Income And Expense(658.155) | ||
650 | _a Effect | ||
650 | _a Integrated | ||
650 | _a Using | ||
650 | _a drive | ||
650 | _a performance | ||
650 | _a profitability | ||
650 | _a systems | ||
650 | _aCost | ||
700 | _a COOPER, ROBIN | ||
999 |
_c7125 _d7125 |
||
952 |
_w2012-01-22 _pA16214 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _10 _o658.1552 KAP _d0000-00-00 _70 _g1250.00 _yBK _00 _aAUCL |