000 | 00783nam a2200241Ia 4500 | ||
---|---|---|---|
001 | A16738 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9780470282373 | ||
041 | _aEnglish | ||
082 | _a658.155011 HAI | ||
100 | _aHAIMES, YACOV Y | ||
245 | _aRisk Modeling, Assessment and Management | ||
250 | _a3 | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2009 |
||
300 | _a1009 | ||
365 | _aU S Dollar | ||
500 | _aManagement of Income And Expense(658.155) | ||
650 | _a Management | ||
650 | _a Risk | ||
650 | _a Modeling, | ||
650 | _aAssessment | ||
999 |
_c7547 _d7547 |
||
952 |
_w2012-01-22 _pA16738 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _10 _o658.155011 HAI _d0000-00-00 _70 _g148.00 _yBK _00 _aAUCL |