000 | 00912nam a2200301Ia 4500 | ||
---|---|---|---|
001 | D00051 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a0821358235 | ||
041 | _aEnglish | ||
082 | _a352.35 KUS | ||
100 | _aKUSEK, JODY ZALL | ||
245 |
_aTen Steps to a Results Based Monitoring and Evaluation System _bHandbook for development practitioners |
||
260 |
_aWashington _bWorld Bank _c2004 |
||
300 | _a248 | ||
365 | _aRs | ||
500 | _aGeneral considerations of public administration(352) | ||
650 | _a Evaluation | ||
650 | _a Handbook | ||
650 | _a Monitoring | ||
650 | _a Results | ||
650 | _a Steps | ||
650 | _a System | ||
650 | _a development | ||
650 | _a practitioners | ||
650 | _aBased | ||
700 | _aRIST, RAY C | ||
999 |
_c7797 _d7797 |
||
952 |
_w2012-01-22 _pD00051 _r2014-05-06 _40 _bAUCL _10 _o352.35 KUS _d0000-00-00 _70 _yDB _00 _aAUCL |