000 | 00734nam a2200241Ia 4500 | ||
---|---|---|---|
001 | D00820 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5 AND | ||
100 | _aANDERSON,DAVID R | ||
245 | _aStatistics for Business and Economics | ||
250 | _a9 | ||
260 |
_aAustralia _bThamson learning _c2007 |
||
300 | _axxvi+1023 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _a Economics | ||
650 | _a Statistics | ||
650 | _aBusiness | ||
700 | _aSWEENEY,DENNIS J | ||
700 | _aWILLIAMS,THOMAS A | ||
999 |
_c8413 _d8413 |
||
952 |
_w2012-01-22 _pD00820 _r2014-05-06 _40 _eDonated Book _bAUCL _10 _o519.5 AND _d0000-00-00 _70 _g538.00 _yDB _s2013-11-27 _00 _l1 _aAUCL |