000 | 00732nam a2200241Ia 4500 | ||
---|---|---|---|
001 | D01065 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9788126509188 | ||
082 | _a650.0151 BRA | ||
100 | _aBRADLEY, TERESA | ||
245 | _aEssential Mathematics for Economics and Busness | ||
250 | _a2 | ||
260 |
_aNew Delhi _bJohn Wiley & Sons _c2002 |
||
300 | _axvii+637 | ||
365 | _aRs | ||
500 | _aProbabilities & applied mathematics(519) | ||
650 | _a Economics | ||
650 | _a Essential | ||
650 | _a Mathematics | ||
650 | _aBusness | ||
700 | _aPATTON, PAUL | ||
999 |
_c8599 _d8599 |
||
952 |
_w2012-01-22 _pD01065 _r2014-05-06 _40 _bAUCL _10 _o650.0151 BRA _d0000-00-00 _70 _g399.00 _yDB _00 _aAUCL |