000 | 00623nam a2200205Ia 4500 | ||
---|---|---|---|
001 | D01246 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5 GUP | ||
100 | _aGUPTA, S P | ||
245 | _aStatistical Methods | ||
250 | _a37 | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c2008 |
||
300 | _axx+1468 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _a Statistical | ||
650 | _aMethods | ||
999 |
_c8725 _d8725 |
||
952 |
_w2012-01-22 _pD01246 _r2014-05-06 _40 _eDonated Book _bAUCL _m5 _10 _o519.5 GUP _d0000-00-00 _70 _g400.00 _yDB _s2014-01-28 _00 _l10 _aAUCL |