000 | 00624nam a2200205Ia 4500 | ||
---|---|---|---|
001 | D01338 | ||
008 | 120121s9999 xx 000 0 und d | ||
082 | _a519.5 GUP | ||
100 | _aGUPTA, S P | ||
245 | _aElementary Statistical Methods | ||
250 | _a6 | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c2005 |
||
300 | _aviii+741 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _a Statistical | ||
650 | _a methods | ||
650 | _aElementary | ||
999 |
_c8801 _d8801 |
||
952 |
_w2012-01-22 _pD01338 _r2014-05-06 _40 _bAUCL _m2 _10 _o519.5 GUP _d0000-00-00 _70 _g160.00 _yDB _s2013-12-05 _00 _l6 _aAUCL |