000 | 00610nam a2200265Ia 4500 | ||
---|---|---|---|
001 | D01365 | ||
003 | OSt | ||
005 | 20170218111944.0 | ||
008 | 120121s9999 xx 000 0 und d | ||
040 | _cs | ||
082 | _a658.15 RAO | ||
100 | _aRao, Kishan C | ||
245 | _aForex, Treasury and Risk Management | ||
260 |
_aBangalore _bAlliance Business School _c2010 |
||
300 | _a126 | ||
365 | _aRs | ||
500 | _aFinancial management | ||
650 | _a Management | ||
650 | _a Risk | ||
650 | _a Treasury | ||
650 | _a Forex | ||
650 | _aFTRM | ||
700 | _aDutta, Anirban | ||
942 |
_2ddc _cBK |
||
999 |
_c8828 _d8828 |