000 | 00558nam a2200229Ia 4500 | ||
---|---|---|---|
001 | A00304 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a0070409390 | ||
041 | _aEnglish | ||
082 | _a332.6 MAT | ||
100 | _aMaturi,Richard.J | ||
245 | _a105 Best Investments for the 21st Century | ||
250 | _aFirst | ||
260 |
_aNew York _bMc Graw-Hill _c1995 |
||
300 | _ax+277 | ||
365 | _aRs | ||
500 | _aFinancial economics(332) | ||
650 | _aInvestments | ||
650 | _aFinance, Personal | ||
650 | _aEconomic Forecasting | ||
942 | _2ddc | ||
999 |
_c94 _d94 |