Winning in Emerging Markets: A Road Map for Strategy and Execution
Material type: TextLanguage: English Publication details: Boston: Harvard Business Press, 2010Description: 247ISBN:- 9781422166956
- 658.4012 KHA
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27127 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27129 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27128 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27123 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27131 | |||
Reference Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Not for loan | A27122 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27125 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27124 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27130 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A27126 | |||
Book | Alliance School of Business | 658.4012 KHA (Browse shelf(Opens below)) | Available | A15048 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
658.4012 KAZ Strategic Management and Business Policy | 658.4012 KAZ Strategic Management and Business Policy | 658.4012 KEF Global business strategy : | 658.4012 KHA Winning in Emerging Markets: A Road Map for Strategy and Execution | 658.4012 KHA Winning in Emerging Markets: A Road Map for Strategy and Execution. | 658.4012 KHA Winning in Emerging Markets: A Road Map for Strategy and Execution. | 658.4012 KHA Winning in Emerging Markets: A Road Map for Strategy and Execution. |
Financial management
There are no comments on this title.
Log in to your account to post a comment.